If you’ve ever thought of furthering your education after high school/secondary school, two things you would likely think of are the school and the cost. The cost of Post-Secondary Education in Canada is relatively affordable depending on the institution, province, course, and most importantly if you’re a domestic or international student.
Post-Secondary Education in Canada
Canada is currently one of the world’s leading study destinations for both domestic and foreign students with over 90 universities out of which 17 are privately owned. And there are currently about 150 post-secondary institutions in Canada.
Canada offers a wide variety of experiences and opportunities for both domestic and international students. Post-secondary institutions in Canada offer courses both in French and English. However, if you are not a native speaker, you will be required to provide proof of proficiency in the language you plan to study.
Also, you will be required to provide proof of financial capability throughout your studies if your admission is not funded by the school or other organizations (scholarship).
Post-secondary institutions in Canada offer three-degree levels. They include:
- Bachelor’s degree – this span for 4 years
- Master’s degree – requires an extra year or two
- Doctorate – 3 years
Tuition Fees in Canada
Generally, post-secondary education in Canada is less expensive compared to countries like the UK, US and Australia. Post-secondary institutions in Canada set their fees, and these fees vary on different factors like:
- The program you are studying
- Whether you are a foreign or domestic student
- Your level of study (undergraduate or postgraduate)
Programs such as Bachelor’s in Medicine, Engineering, Social sciences, Natural sciences, Computer Science and IT and Business and Management are currently among the most expensive study programs for post-secondary education in Canada.
While for master program, master’s in Business, Engineering, Computer Science and Law are the most expensive. Going by the latest report from Statistics Canada, tuition fees in Canada decreased by 5.3% for domestic undergraduate students and increased by 7.6% for foreign undergraduates in the 2019/2020 academic session. This gives domestic students a greater advantage in terms of affordability.
For undergraduate students, Humanities courses tend to be cheaper while Engineering and Medicine are the most expensive. According to Statistics Canada, the average tuition fee for international undergraduate students is CAD 29,714, while for international students the average fee for international postgraduate students is CAD 7,744.
Note that, postgraduate level tuition fees are generally lower but also vary depending on your program.
Cheapest Universities in Canada
The Cheapest post-secondary institution currently in Canada include:
Post-Secondary Institution | Price yearly (CAD) |
---|---|
The Memorial University of Newfoundland | 2,150 – 11,460 |
University of Regina | 1,715 – 20,050 |
Royal Roads University | 3,750 – 27,600 |
The University of Saskatchewan | 4,110 – 24,000 |
Athabasca University | 1,625 – 17,250 |
Even at these affordable price rates, there are still several study programmes that cost over CA$30,000 per year like; Master’s degree in Business, Law, Dentistry and particularly, in Business Administration.
The highest-ranking post-secondary institutions in Canada currently has the following fee range:
Post-secondary Institution | Price Yearly (CAD) |
---|---|
University of Toronto | 5,750-57,000 |
McGill University | 2,230-58,300 |
University of British Columbia | 1,300-52,300 |
Cost of Post-Secondary Education in Canada By Province
Post-secondary institutions in Newfoundland are the most affordable while those in Ontario are the most expensive. The fees in the tables below were for the 2019/2020 academic session. Tuition fees change per year.
Alberta Universities and Tuition Fees
Post-secondary Institution | Undergraduate Domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate Domestic student (CAD/Yearly) | Postgraduate International student (CAD/Yearly) |
---|---|---|---|---|
Athabasca | 4,760 – 6,170 | 14,330 – 15,290 | ||
MacEwan University | 4,620 – 6,480 | 18,240 – 21,880 | ||
Mount Royal University | 4,492 – 5,442 | 19, 464 | ||
University of Alberta | 5,331 | 22,267 | 3,745 | 12,671 |
University of Calgary | 5,386 | 18,338 | 5,594 – 7,148 | 12,699 – 16,226 |
University of Lethbridge | 4,974 | 12,641 – 17,527 | 5,838 | 13,532 |
British Columbia Universities and Tuition Fees
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate International student (CAD/Yearly) |
---|---|---|---|---|
Kwantlen Polytechnic University | $4,339-$5,855 | $19,741 | ||
Royal Roads University | 7,725-9,750 | 18,240-21,880 | 12,920-13,050 | 16,210-16,340 |
Simon Fraser University | 5,671 | 24,799-28,247 | 3,818 | 3,818 |
Thompson Rivers University | 4,313 | 17,304 | 7,581 | 13,138 |
University of British Columbia | 5,399-7,185 | 29,713-38,052 | 4,996 | 8,777 |
University of Northern British Columbia | 5,424 | 21,589 | 3,363 | 3,363 |
University of the Fraser Valley | 4,438-7,763 | 17,850 | 17,122 | 23,438 |
University of Victoria | 5,696 | 19,536-24,926 | 5,916 | 7,462 |
Vancouver Island University | 4,521 | 16,680 | 9,826-13,212 | 17,400 |
Manitoba Universities and Tuition Fees
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) |
---|---|---|---|---|
Brandon University | 3,737-3,969 | 9,341-3,969 | 2,853-3,139 | 4,280-5,992 |
University of Winnipeg | 3,810-4,389 | 14,220 | 6,800 | 14,000 |
University of Saint Boniface | 3,696 | 8,132 | ||
University of Manitoba | 3,916-4,516 | 14,982-17,375 | 5,148 | 11,325 |
News Brunswick Universities and Tuition Fees
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate International student (CAD/Yearly) |
---|---|---|---|---|
Mount Allison University | 8,770 | 18,130 | ||
St. Thomas University | 7,149 | 16,068 | ||
University of Moncton | 6,066-6,423 | 11,771 | 2,775-8,538 | 5,445-16,086 |
University of New Brunswick | 6,893-7,126 | 16,362-16,595 | 6,975 | 12,435 |
NewFoundLand and Labrador Universities Tuition Fees
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate internatinal student (CAD/Yearly) |
---|---|---|---|---|
Memorial University of Newfoundland | 2,550-3,330 | 11,460 | 1,905-3,717 | 3,222-4,833 |
Nova Scotia Universities and Tuition Fees
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate international student (CAD/Yearly) |
---|---|---|---|---|
Acadia University | 7,650-8,933 | 17,650-17,884 | 7,600-8,883 | 18,058 |
Dalhousie University | 6,583-7,866 | 17,661-19,134 | 7,048-8,331 | 18,126-19,599 |
Cape Breton University | 6,757-8,040 | 16,080 | 8,777-10,060 | 18,100 |
Mount Saint Vincent University | 6,649-7,932 | 15,864 | 5,193-5,963 | 10,722 |
NSCAD University | 7,657-8,940 | 19,740 | 7,717-9000 | 19,920 |
Saint Mary’s University | 6,617-7,900 | 17,080 | 4,264-7,564 | 12,2854-16,571 |
St. Francis Xavier University | 7,547-8,830 | 17,660 | 4,896-5,665 | 11,330 |
Saint Anne University | 6,504-7,787 | 10,650 | 6,504 | 10,650 |
University of King’s College | 6,743-8,026 | 17,821-19,294 |
Ontario Universities and Tuition Fees
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate International student (CAD/Yearly) |
---|---|---|---|---|
Algoma University | 5,865 | 18,287 | ||
Brock University | 5,917-6,089 | 26,558 | 5,850-8,176 | 23,504 |
Carleton University | 6,067-9,614 | 25,503-33,757 | 4,952-6,514 | 13,060-15,800 |
Lakehead University | 5,389-5,985 | 23,731 | 4,894-5,390 | 14,934 |
Laurentian University | 5,678-6,000 | 25,309-25,960 | 5,353-5,721 | 12,961-14,361 |
McMaster University | 5,955-6,043 | 26,981-30,744 | 6,307 | 16,761-17,098 |
Nipissing University | 5,781 | 19,325 | 8,506 | 18,350 |
OCAD University | 6,052 | 24,060 | 16,670 | 30,762 |
Ontario Technology University | 5,915-5,983 | 20,721-21,935 | 7,579 | 18,790 |
Queen’s University | 6,083 | 39,098-46,191 | 6,773 | 12,927 |
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate International student (CAD/Yearly) |
---|---|---|---|---|
Ryerson University | 6,081-6,110 | 25,690-26,000 | 4,307-16,278 | 20,640-28,020 |
Trent University | 6,118 | 19,734-21,385 | 5,394 | 13,194 |
University of Guelph | 5,893-6,091 | 9,730-24,300 | 4,587-4,993 | 5,650-14,501 |
University of Ottawa | 6,088 | 36,161 | 6,367 – 7,798 | 16,334-27,519 |
University of Toronto | 6,100-11,420 | 35,890-55,110 | 6,210-10,350 | 6,210-37,700 |
University of Waterloo | 6,218-7,611 | 28,744-35,251 | 3,504-4,508 | 4,008-14,084 |
University of Windsor | 5,800 | 24,410-24,680 | 7,179 | 22,650 |
Western University (excluding colleges) | 6,050 | 27,719-31,042 | 6,360 | 18,247 |
Wilfrid Laurie University | 5,663-7,081 | 25,320 | 4,536-11,543 | 10,862-22,980 |
York University | 6,118 | 28,633 | 2,871 | 12,550 |
Prince Edward Island Universities and Tuition Fees
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate international student (CAD/Yearly) |
---|---|---|---|---|
University of Prince Edward Island | 6,270 | 13,590 | 4,215-7,650 | 11,535-14,970 |
Quebec Universities and Tuition Fees
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate International student (CAD/Yearly) |
---|---|---|---|---|
Bishop’s University | 2,544-7,940 | 17,530-19,581 | 2,544-7,940 | 17,530 |
Concordia University | 2,544-7,940 | 17,530-19,581 | 1,908-$5,955 | 11,728-13,148 |
École de technologie supérieur (College of Advanced Technology) | 2,544-7,940 | 21,112 | 2,544-7,940 | 15,637-18,165 |
École des Hautes Etudes Commercial (College of Commercial studies) | 2,544-7,940 | 17,435-20,612 | 2,544-7,940 | 15,637-17,421 |
École Nationale d’administration publique (National College of Public Administration | 2,863-8,933 | 15,637-17,421 | ||
Institut Nationale de La Recherche Scientifique (National Institute of Scientific Research) | 2,884-$8,178 | 15,876-17,658 | ||
McGill University | 2,544-7,940 | 17,421-20,229 | 2,544-7,940 | 15,637-17,421 |
Polytechnique Montréal (Montreal Polytechnic) | 2,544-7,940 | 21,381 | 2,862-8,933 | 17,592-19,599 |
Université de Montréal (University of Montreal) | 2,544-7,940 | 17,421-$19,599 | 2,544-$7,940 | 15,637-17,421 |
Université de Sherbrooke (University of Sherbrooke) | 2,544-7,940 | 17,421-$19,599 | 2,544-$7,940 | 15,637-17,421 |
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate International student (CAD/Yearly) |
---|---|---|---|---|
Université du Québec a Chicoutimi (University of Quebec in Chicoutimi) | 2,544-7,940 | 17,421-$19,599 | 2,544-$7,940 | 15,637-17,421 |
Université du Québec á Rimouski (University of Quebec in Rimouski) | 2,544-7,940 | 17,421-$19,599 | 17,421 | 17,421 |
Université du Québec en Abitibi-Temiscamingue | 2,544-7,940 | 10,430 | 17,421 | 17,421 |
Université TELUQ | 2,544-7,940 | 9,940 | 17,421 | 7,940-17,421 |
Université du Québec á Montréal (University of Quebec in Montreal) | 2,544-7,940 | 17,421-$19,599 | 2,544-$7,940 | 15,637-17,421 |
Université du Québec á Trois-Rivierés (Univeristy of Quebec in Trois-Rivières) | 2,544-7,940 | 17,421-$19,599 | 2,544-$7,940 | 15,637-17,421 |
Université du Québec en Outaousis (University of Quebec in Outaousis) | 2,544-7,940 | 17,421-$19,599 | 2,544-$7,940 | 15,637-17,421 |
Université Laval (Laval University) | 2,544-7,940 | 17,421-$19,599 | 2,544-$7,940 | 15,637-17,421 |
Saskatchewan Universities and Tuition Fees
Post-secondary Institution | Undergraduate domestic student (CAD/Yearly) | Undergraduate International student (CAD/Yearly) | Postgraduate domestic student (CAD/Yearly) | Postgraduate International student (CAD/Yearly) |
---|---|---|---|---|
University of Regina | 6,713-7,118 | 20,138-21,353 | 4,388 | 7,693 |
University of Saskatchewan | 6,452-6,607 | 17,615-18,083 | 2,840 | 4,487 |
From the tables above, post-secondary education in Canada can be quite expensive depending on your level of study, your program of study, your province and the status of your citizenship.
If you need funding from your provincial government, it is advisable to check the school you are applying to to know if funding is available for either domestic or international students.
In making your choice of a post-secondary institution in Canada, do not assume that the quality of education depends on how pricey the university is. You may be able to get the same quality of education for less.