The Covid-19 pandemic had a significant impact on the Canadian labour force and the nation’s economy. Just as some businesses thrived during the pandemic, several others couldn’t survive the heat of the restrictions and safety measures imposed by the government and had to close shop.
This led to a high number of job losses among Canadians. The limits (health and economic) and lockdowns created setbacks, with long-term effects on both the workers and organizations.
In the May 2021 report, the Canadian labour market reported a total loss of 207,000 jobs in April. According to Statistics Canada, this indicates an 8.2 percent rate, up from the 8.1 percent and 7.5 percent unemployment rate of March and April, respectively.
Here is an analysis of how the Canadian labour market looks like in the ten provinces. The unemployment rate measures the actual number of active job seekers as a percentage of the labour force, characterized by persons aged 15 years and older, full-time and part-time employment, etc.
Current Canadian Unemployment Rate
As of the time of writing this (June 2021), the unemployment rate in Canada for May 2021 stood at 8.20 percent. This rate indicates an increase of 0.20 percent from the 8.10 percent recorded in the previous month.
Following the 9.40 percent unemployment rate recorded in January, there was a significant decrease in Canada’s jobless rate in January, with an 8.20 percent rate, the lowest since March 2020.
Fast forward a year later, there was a further decline in Canada’s unemployment rate. The country recorded a 7.5 percent jobless rate in March, falling short of the 0.7 percent rate of February and its lowest since February 2020.
Date | Rate (%) |
Aug-21 | 7.1 |
Jul-21 | 7.5 |
Jun-21 | 7.8 |
May-21 | 8.2 |
Apr-21 | 8.1 |
Mar-21 | 7.5 |
Feb-21 | 8.2 |
Jan-21 | 9.4 |
Dec-20 | 8.8 |
Nov-20 | 8.5 |
Oct-20 | 8.9 |
Sep-20 | 9 |
Aug-20 | 10.2 |
Jul-20 | 10.9 |
Jun-20 | 12.3 |
May-20 | 13.7 |
Apr-20 | 13 |
Mar-20 | 7.8 |
Feb-20 | 5.6 |
Jan-20 | 5.5 |
2016 | 7.05 |
2017 | 6.38 |
2018 | 5.91 |
2019 | 5.73 |
2020 | 9.6 |
2021 | 8 |
Source: Stastics Canada
The unemployment rate in Canada had been on a downward trend since its highest in 2009 (8.4%) up to 2020 when it reached 9.50 percent.
The increase in unemployment among Canadians in 2020 can be attributed to the impact of the coronavirus pandemic, which ravaged nations and caused several businesses to suspend operations.
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 8.2 | 13.7 | 64.6 | 59.4 | 20,211,600 | 18,559,200 | 1,652,300 | 15.9 | 6.9 | 7 |
Apr-21 | 8.1 | 13.1 | 64.9 | 59.6 | 20,267,500 | 18,627,200 | 1,640,300 | 16.1 | 6.6 | 7 |
Mar-21 | 7.5 | 7.9 | 65.2 | 60.3 | 20,351,100 | 18,834,300 | 1,516,700 | 14 | 6.6 | 6.2 |
Feb-21 | 8.2 | 5.7 | 64.7 | 59.4 | 20,196,200 | 18,531,200 | 1,665,100 | 17.1 | 6.9 | 6.7 |
Jan-21 | 9.4 | 5.6 | 64.7 | 58.6 | 20,171,000 | 18,272,000 | 1,899,000 | 19.7 | 7.6 | 8 |
Source: Statistics Canada
From the data obtained from Statistics Canada, the Canadian labour force witnessed an increased employment rate and a decline in unemployment in March 2021. Similarly, both full-time and part-time jobs benefitted from the increase in employment positions.
From March 2021 to May 2021, there was a gradual increase in the unemployment figure and the percentage of people without a job in Canada.
The number of unemployed Canadians increased to 1,652,300, representing a 0.10 percent increase from the previous month’s data. Unlike April 2021, employment among youth (15 – 24 years) declined from 16.1 percent to 15.9 percent, with significant loss recorded in part-time jobs.
As a result of the third wave of the coronavirus lockdowns and restrictions, stats from the Labour Force Survey indicate that about 207,100 Canadian jobs were lost in April, which led to an increase in the unemployment rate from 7.5 percent to 8.1 percent between March and April.
However, the unemployment figure gained slight momentum in May when the Canadian economy number recorded 68,000 job losses, mostly among adult men and women (25 and above), representing an 8.20 percent jobless rate.
Unemployment Rate by Province
Alberta Unemployment Rate
Date | Rate (%) |
May-21 | 8.7 |
Apr-21 | 9 |
Mar-21 | 9.1 |
Feb-21 | 9.9 |
Jan-21 | 10.7 |
Dec-20 | 11.1 |
Nov-20 | 11.1 |
Oct-20 | 10.8 |
Sep-20 | 12.1 |
Aug-20 | 12.2 |
Jul-20 | 12.9 |
Jun-20 | 15.8 |
May-20 | 15.5 |
Apr-20 | 13.4 |
Mar-20 | 9.1 |
Feb-20 | 7.5 |
Jan-20 | 7.4 |
2020 | 11.3 |
2019 | 6.9 |
2018 | 6.6 |
2017 | 7.8 |
2016 | 8.1 |
Source: Statistics Canada
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 8.7 | 15.5 | 68.8 | 62.8 | 2,433,500 | 2,221,700 | 211,700 | 16 | 7.2 | 8 |
Apr-21 | 9 | 13.4 | 69.1 | 62.9 | 2,441,500 | 2,222,700 | 218,800 | 16.1 | 7.8 | 7.9 |
Mar-21 | 9.1 | 9.1 | 69.6 | 63.3 | 2,458,700 | 2,235,300 | 223,400 | 14.7 | 8.1 | 8.5 |
Feb-21 | 9.9 | 7.5 | 69.1 | 62.2 | 2,440,300 | 2,198,200 | 242,100 | 19.5 | 8.6 | 8.2 |
Jan-21 | 10.7 | 7.4 | 69.3 | 61.8 | 2,444,100 | 2,181,400 | 262,700 | 22.3 | 8.4 | 9.6 |
Source: Statistics Canada
Alberta’s Labour Force Survey puts the unemployment rate in the province at 8.70 percent. From indications, there was a decrease of 0.30 percent from the previous rate of 9.00 percent recorded in April, and down 6.8 percent jobless rate of May 2020.
According to Statistics Canada, Alberta had approximately 211,700 unemployed people, representing 8.7 percent of its labour force.
Alberta introduced several safety measures to curb the spread of the pandemic, including the closure of wellness services, recreational facilities, and in-person dining.
The week of May 9 – 15 used for the study also witnessed the transition to virtual learning for all students in Kindergarten to Grade 12.
Since the province recorded its highest jobless rate in May 2020, there has been a significant improvement. Statistics Canada put Alberta’s unemployment rate change at 6.80 percent.
The recent job growth can be attributed to some thriving industries, including healthcare, construction, insurance, finance, and natural resources.
Unemployment Rate in Alberta Cities
Statistics Canada also released seasonally adjusted three-month average unemployment rates for Canada’s major cities, including Calgary and Edmonton.
In May 2021, Calgary’s unemployment rate stood at 8.7 percent, down 0.6 percent rate recorded in the previous month. Edmonton also recorded a jobless rate of 10.2 percent, down from 10.5 percent recorded in April.
Month | Calgary (%) | Edmonton (%) |
May 2021 | 8.70 | 10.2 |
April 2021 | 9.3 | 10.5 |
March 2021 | 10.0 | 11.2 |
February, 2021 | 10.6 | 11.6 |
January, 2021 | 10.6 | 11.9 |
Source: Statistics Canada
British Columbia Unemployment Rate
Date | Rate (%) |
May-21 | 7 |
Apr-21 | 7.1 |
Mar-21 | 6.9 |
Feb-21 | 6.9 |
Jan-21 | 8 |
Dec-20 | 7.2 |
Nov-20 | 7.3 |
Oct-20 | 8 |
Sep-20 | 8.6 |
Aug-20 | 10.7 |
Jul-20 | 11.2 |
Jun-20 | 13.3 |
May-20 | 13.4 |
Apr-20 | 11.5 |
Mar-20 | 7.2 |
Feb-20 | 5.1 |
Jan-20 | 4.6 |
2020 | 8.8 |
2019 | 4.7 |
2018 | 4.7 |
2017 | 5.1 |
2016 | 6 |
Source: WorkBC Labour Market and Industry
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 7 | 13.4 | 64.9 | 60.4 | 2,812,900 | 2,616,200 | 196,700 | 15.1 | 5.8 | 5.6 |
Apr-21 | 7.1 | 11.5 | 65.1 | 60.5 | 2,817,000 | 2,618,100 | 198,900 | 11.6 | 6.8 | 5.8 |
Mar-21 | 6.9 | 7.2 | 66.1 | 61.5 | 2,859,300 | 2,661,200 | 198,100 | 12.1 | 5.8 | 6.3 |
Feb-21 | 6.9 | 5.1 | 65.3 | 60.7 | 2,821,900 | 2,626,200 | 195,800 | 15 | 5.7 | 5.5 |
Jan-21 | 8 | 4.6 | 65.4 | 60.2 | 2,825,800 | 2,599,600 | 226,200 | 16.8 | 6.1 | 7.1 |
Source: Statistics Canada
Recent unemployment data from Statistics Canada (May 2021) indicates that British Columbia has a jobless rate of 7.00 percent, down 7.1 percent recorded in the previous month.
Precisely a year ago, the jobless rate in the province stood at 13.40 percent, an indication that the province has added a significant number of jobs since May 2020 to date.
Although the province’s unemployment rate is well below the national rate, its current jobless rate showed a 0.1 percent decrease in May 2021, unlike the 0.2 percent increase recorded between March and April.
While the Canadian economy lost 68,000 jobs in May, British Columbia recorded a total loss of about 1,900 jobs.
The significant casualties of these losses were recorded in health and fitness, restaurants and food services, and more. The safety precautions and province-wide restrictions had economic impacts on some sectors, including food services, accommodation, adult fitness and wellness, and recreation services.
The province’s full-time job positions had a 1.00 percent increase in May, up from the previous month, gaining 21,300 job positions. Part-time employment was affected, losing 23,200 jobs, which represented 4.00 percent of the labour force.
Overall, the 0.1 decrease in the unemployment rate of May 2021, down from 7.1 percent in April, can be attributed to gains from crucial industries in the province, such as transportation, warehousing, utilities, etc.
BC Regional Unemployment Rate
Region | May-21 | May-20 | Apr-21 | Mar-21 | Feb. 2021 | Jan. 2021 |
Cariboo | 6.5 | 10.6 | 6.1 | 6.8 | 7.9 | 8.8 |
Kootenay | 6.5 | 14.8 | 6.2 | 6.7 | 6.9 | 7.2 |
Mainland Southwest | 7.3 | 10.6 | 7.2 | 8 | 7.6 | 7.5 |
Abbotsford | 5.6 | 7.5 | 5.5 | 7.1 | 8 | 8.2 |
Mission | 5.6 | 7.5 | 5.5 | 7.1 | 8 | 8.2 |
Vancouver | 7.5 | 10.7 | 7.4 | 8.1 | 7.8 | 7.6 |
Northwest & Nechako | 6.5 | 12.1 | 8.1 | 8.5 | 8.5 | 6.3 |
Northeast | 4.5 | 11.1 | 4.9 | 4.1 | 4.3 | 4.1 |
Thompson Okanogan | 7.5 | 9.5 | 8.1 | 7.3 | 7.5 | 7.4 |
Kelowna | 5.8 | 9.6 | 5.7 | 5.5 | 5.6 | 5 |
Vancouver Island/Coast | 6.6 | 11 | 7.2 | 7.4 | 7.1 | 7.1 |
Victoria | 6.3 | 10.1 | 6.2 | 5.9 | 5.1 | 5 |
Source: WorkBC Labour Market Snapshot
Ontario Unemployment Rate
Date | Rate (%) |
May-21 | 9.3 |
Apr-21 | 9 |
Mar-21 | 7.5 |
Feb-21 | 9.2 |
Jan-21 | 10.2 |
Dec-20 | 9.6 |
Nov-20 | 9.2 |
Oct-20 | 9.7 |
Sep-20 | 9.6 |
Aug-20 | 10.6 |
Jul-20 | 11.3 |
Jun-20 | 12.2 |
May-20 | 13.5 |
Apr-20 | 11.3 |
Mar-20 | 7.4 |
Feb-20 | 5.5 |
Jan-20 | 5.3 |
2020 | 9.6 |
2019 | 5.6 |
2018 | 5.7 |
2017 | 6 |
2016 | 6.6 |
Source: Statistics Canada
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 9.3 | 13.5 | 64.3 | 58.3 | 7,916,800 | 7,183,800 | 733,000 | 20.7 | 7.3 | 7.7 |
Apr-21 | 9 | 11.3 | 64.4 | 58.6 | 7,932,200 | 7,215,400 | 716,800 | 20.4 | 6.3 | 8.3 |
Mar-21 | 7.5 | 7.4 | 64.7 | 59.9 | 7,964,500 | 7,368,100 | 596,400 | 15.1 | 6.2 | 6.3 |
Feb-21 | 9.2 | 5.5 | 64.4 | 58.5 | 7,912,300 | 7,185,800 | 726,500 | 20.9 | 7 | 7.6 |
Jan-21 | 10.2 | 5.3 | 64.2 | 57.7 | 7,887,900 | 7,085,500 | 802,400 | 21.8 | 8 | 8.7 |
Source: Statistics Canada
The beginning of the year 2021 witnessed the enactment and enforcement of several public health measures to curtail the spread of the covid-19. This led to a province-wide shutdown and restrictions that invariably impacted the economy and the unemployment rate in the province.
Therefore, it’s not surprising to see a gradual decline in the unemployment rate recorded in January 2021 (10.20%). According to the Statistics Canada Labour Force Survey, the Ontario economy added about 100,300 jobs between January and February 2021.
Also, in March, 182,300 jobs were added to the labour market. However, between March and May, a total of 184,300 job loss was recorded (-152,700 in April and -31,600 in May).
Unemployment Rate in Major Ontario Cities
Cities | Mar-21 | Apr-21 | May-21 |
Kingston | 7.7 | 7.9 | 8.7 |
Ottawa | 6.3 | 6.7 | 7.9 |
Peterborough | 9.4 | 6.7 | 5.9 |
Oshawa | 7.9 | 7.7 | 8.4 |
Toronto | 10.3 | 9.5 | 9.6 |
Hamilton | 6.4 | 7.3 | 7.7 |
KCW | 7 | 6.2 | 6.7 |
Branford | 7.2 | 6.4 | 6.1 |
Guelph | 9 | 9.4 | 9.1 |
London | 7 | 8.2 | 9.7 |
Windsor | 9.8 | 10.6 | 10.6 |
Barrie | 11 | 8.3 | 7.7 |
Thunder Bay | 8.4 | 8 | 7.7 |
Greater Sudbury | 8.4 | 8.8 | 8.1 |
Source: Ontario Employment Reports
Manitoba Unemployment Rate
Date | Rate (%) |
May-21 | 7.2 |
Apr-21 | 7.4 |
Mar-21 | 6.8 |
Feb-21 | 6.8 |
Jan-21 | 8 |
Dec-20 | 8.3 |
Nov-20 | 7.5 |
Oct-20 | 7 |
Sep-20 | 7.1 |
Aug-20 | 8.3 |
Jul-20 | 8.6 |
Jun-20 | 10.3 |
May-20 | 11.4 |
Apr-20 | 11.3 |
Mar-20 | 6.7 |
Feb-20 | 5.1 |
Jan-20 | 5.2 |
2020 | 8 |
2019 | 5.3 |
2018 | 6 |
2017 | 5.4 |
2016 | 6.2 |
Source: Statistics Canada
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 7.2 | 11.4 | 67.1 | 62.2 | 704,700 | 653,800 | 50,800 | 12.7 | 5.5 | 7 |
Apr-21 | 7.4 | 11.3 | 67.5 | 62.5 | 709,300 | 656,700 | 52,700 | 14.8 | 5.3 | 6.8 |
Mar-21 | 6.8 | 6.7 | 66.7 | 62.2 | 700,900 | 653,500 | 47,400 | 14.2 | 5.2 | 5.5 |
Feb-21 | 6.8 | 5.1 | 66.1 | 61.6 | 694,200 | 647,200 | 47,000 | 15.7 | 4.5 | 5.7 |
Jan-21 | 8 | 5.2 | 65.4 | 60.1 | 685,900 | 631,000 | 54,800 | 18.9 | 4.8 | 7.4 |
Source: Statistics Canada
The unemployment rate in Manitoba, according to Statistics Canada, stood at 7.20 percent in May 2021, down 4.20 percent jobless rate of May 2020. At the beginning of May 2021, the province had introduced safety measures to curb the impact of the coronavirus pandemic, which include the closure of personal care services, restrictions on in-person dining, and virtual learning, among others.
In April, the province had an 8400 increase in its labour force. However, from the labour force survey in May, the provincial labour force had a 4,200 shortage in May. As a result, about 2900 employment positions were lost in May, compared to the 3,200 jobs added in April.
Manitoba’s unemployment rate of 7.20 percent falls 1.00 percent short of the national jobless rate. The province had the fourth lowest unemployment rate in May among other Canadian provinces. Between May 2020 and May 2021, Manitoba’s employment figure increased by 66,400, which represented 11.30 percent.
Regional Labour Market Indicators (Unemployment Rate)
City | Apr-21 | May-21 | May-20 | Change |
Winnipeg | 7.7 | 7.7 | 10.6 | -2.9 pts |
South East | 7.2 | 6.6. | 6.9 | -0.3 pts |
South West | 4.6 | 5.3 | 9.4 | -4.1 pts |
South Central and North Central | 6.5 | 6.7 | 7 | -0.3 pts |
Interlake | 5.3 | 5.6 | 10.6 | -5.0 pts |
Parklands and North | 6.7 | 6.4 | 7.5 | -1.1 pts |
Source: Manitoba Bureau of Statistics
Saskatchewan Unemployment Rate
Date | Rate (%) |
May-21 | 6.3 |
Apr-21 | 6.6 |
Mar-21 | 7.3 |
Feb-21 | 7.3 |
Jan-21 | 7.2 |
Dec-20 | 8 |
Nov-20 | 7.1 |
Oct-20 | 6.7 |
Sep-20 | 7.1 |
Aug-20 | 7.9 |
Jul-20 | 9 |
Jun-20 | 11.6 |
May-20 | 12.4 |
Apr-20 | 11.2 |
Mar-20 | 7.4 |
Feb-20 | 6.3 |
Jan-20 | 6.1 |
2020 | 8.4 |
2019 | 5.6 |
2018 | 6.2 |
2017 | 6.3 |
2016 | 6.4 |
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 6.3 | 12.4 | 67.6 | 63.3 | 601,300 | 563,300 | 37,900 | 11.2 | 6 | 4.9 |
Apr-21 | 6.6 | 11.2 | 67.3 | 62.9 | 598,600 | 559,200 | 39,400 | 12.8 | 5.9 | 5.1 |
Mar-21 | 7.3 | 7.4 | 66.7 | 61.8 | 593,100 | 549,700 | 43,400 | 13.7 | 6.8 | 5.6 |
Feb-21 | 7.3 | 6.3 | 66.7 | 61.8 | 592,800 | 549,700 | 43,100 | 14.4 | 5.9 | 6.3 |
Jan-21 | 7.2 | 6.1 | 66.4 | 61.6 | 589,700 | 547,400 | 42,300 | 15.6 | 6.3 | 5.1 |
Source: Statistics Canada
As of May 2021, the seasonally adjusted unemployment rate in Saskatchewan dropped to 6.30 percent, down 0.3 percent from the previous month’s rate of 6.60 percent. Four thousand one hundred (4100) jobs were added between April and May, reducing the unemployment figure by 1,500.
In May 2020, the province recorded a 12.40 percent jobless rate, its highest in the last twelve months. At 6.30 percent, Saskatchewan had the lowest unemployment rate among Canadian provinces in May 2021, which is 1.90 short of the national average of 8.20 percent.
According to Statistics Canada, Saskatchewan’s economy added 9,500 jobs in April and 4,100 jobs in May, which further pushed down the unemployment rate to 6.60 percent and 6.30 percent, respectively.
The number of full-time and part-time positions in May was increased from the previous month, with a significant increase recorded in significant industries, including trade, education, construction, etc.
Unemployment Rate in Major Saskatchewan Cities
City | May 2021 | April 2021 | March 2021 |
Regina | 7.50% | 8.4% | 8.6% |
Saskatoon | 7.4% | 7.7% | 8.2% |
Nova Scotia Unemployment Rate
Date | Rate (%) |
May-21 | 9.8 |
Apr-21 | 8.1 |
Mar-21 | 8.6 |
Feb-21 | 8.1 |
Jan-21 | 8.3 |
Dec-20 | 8.8 |
Nov-20 | 6.7 |
Oct-20 | 9 |
Sep-20 | 8.1 |
Aug-20 | 10.3 |
Jul-20 | 10.8 |
Jun-20 | 13.3 |
May-20 | 13.5 |
Apr-20 | 12.3 |
Mar-20 | 9.4 |
Feb-20 | 8 |
Jan-20 | 7.6 |
2020 | 9.8 |
2019 | 7.4 |
2018 | 7.7 |
2017 | 8.6 |
2016 | 8.4 |
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 9.8 | 13.5 | 60.1 | 54.2 | 492,100 | 443,700 | 48,400 | 16.4 | 9.8 | 7.7 |
Apr-21 | 8.1 | 12.3 | 62 | 57 | 507,200 | 465,900 | 41,200 | 12.5 | 8.6 | 6.1 |
Mar-21 | 8.6 | 9.4 | 62.5 | 57.1 | 510,700 | 466,800 | 43,900 | 13.8 | 8.9 | 6.4 |
Feb-21 | 8.1 | 8 | 61.9 | 56.9 | 506,200 | 465,200 | 41,000 | 12.5 | 8.9 | 5.7 |
Jan-21 | 8.3 | 8.3 | 61.8 | 56.6 | 504,800 | 462,700 | 42,100 | 17.4 | 8.4 | 5 |
Source: Statistics Canada
Statistics Canada’s labour force survey indicates that Nova Scotia’s unemployment rate increased in May 2021 by 1.70 percent from the previous month’s 8.20 percent. Therefore, at 9.80 percent, the province’s unemployment rate in May 2021 is 1.60 percent higher than the national rate.
Data obtained from Statistics Canada revealed that employees in May (full-time and part-time) dropped from 465,900 to 443,700, implying a total loss of 22,000 job positions. While 15,100 people reduced the labour force, the unemployment rate between April and May increased by 7,200 (48,400).
Some of the factors that impacted the employment decline in the province included the provincial shutdown of essential retail services and stores, border restrictions, and remote learning enforcement due to the coronavirus pandemic.
These measures affected the overall non-essential businesses and the economy, plunging the province to its highest unemployment rate since August 2020.
Québec Unemployment Rate
Date | Rate (%) |
May-21 | 6.6 |
Apr-21 | 6.6 |
Mar-21 | 6.4 |
Feb-21 | 6.4 |
Jan-21 | 8.8 |
Dec-20 | 6.8 |
Nov-20 | 7.2 |
Oct-20 | 7.7 |
Sep-20 | 7.5 |
Aug-20 | 8.8 |
Jul-20 | 9.4 |
Jun-20 | 10.7 |
May-20 | 13.6 |
Apr-20 | 17.6 |
Mar-20 | 8.2 |
Feb-20 | 4.5 |
Jan-20 | 5.1 |
2020 | 8.9 |
2019 | 5.1 |
2018 | 5.5 |
2017 | 6.1 |
2016 | 7.2 |
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 6.6 | 13.6 | 63.7 | 59.5 | 4,515,300 | 4,219,300 | 296,000 | 10 | 6 | 6 |
Apr-21 | 6.6 | 17.6 | 63.8 | 59.6 | 4,523,700 | 4,227,300 | 296,400 | 13.1 | 5.6 | 5.4 |
Mar-21 | 6.4 | 8.2 | 63.9 | 59.8 | 4,529,700 | 4,240,600 | 289,300 | 12.4 | 6 | 4.8 |
Feb-21 | 6.4 | 4.5 | 63.6 | 59.5 | 4,504,000 | 4,214,700 | 289,400 | 11.7 | 6.2 | 5 |
Jan-21 | 8.8 | 5.1 | 63.5 | 57.9 | 4,496,700 | 4,102,100 | 394,600 | 18 | 7.6 | 7.1 |
Source: Statistics Canada
The labour force survey results from Statistics Canada in June 2021 revealed that Québec recorded a 6.60 percent unemployment rate in May 2021. Employment in Québec was down by -8,000 positions from the previous month’s data.
While the labour force decreased by -8,400 people, the number of unemployed people was only slightly reduced by 400. Hence, the jobless rate for April and May remained at 6.60 percent.
Since May 2020, when the province recorded a 13.60 percent unemployment rate, Québec’s employment had gradually improved. According to Statistics Canada, the province’s employment figure has increased to 691,900 in May 2021.
This figure represents slightly over 84 percent of the 825,900 jobs lost between February 2020 and April 2020, in which the province moved from 4.50 percent to 17.60 percent jobless rate.
While Québec’s unemployment rate is below the national rate by 1.60 percent, despite shedding about 8,000 jobs in May, the province had the second-lowest unemployment rate among Canadian provinces behind Saskatchewan.
Unemployment Rate in Québec Cities
City | May-21 | Apr-21 | Mar-21 |
Quebec City | 4.9 | 5 | 4.9 |
Trois-Rivieres | 4.2 | 4.9 | 6.4 |
Sherbrooke | 4.6 | 4.9 | 5.7 |
Montreal | 7.9 | 7.7 | 8.3 |
Gatineau | 6.2 | 6.6 | 7.3 |
New Brunswick Unemployment Rate
Date | Rate (%) |
May-21 | 9 |
Apr-21 | 8.5 |
Mar-21 | 9.2 |
Feb-21 | 8.9 |
Jan-21 | 8.8 |
Dec-20 | 9.6 |
Nov-20 | 9.9 |
Oct-20 | 10.4 |
Sep-20 | 11 |
Aug-20 | 9.5 |
Jul-20 | 10.1 |
Jun-20 | 10.3 |
May-20 | 13.2 |
Apr-20 | 13.3 |
Mar-20 | 9.1 |
Feb-20 | 7.3 |
Jan-20 | 7.7 |
2020 | 10 |
2019 | 8.1 |
2018 | 8 |
2017 | 8.2 |
2016 | 9.7 |
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 9 | 13.2 | 61.1 | 55.6 | 396,800 | 361,000 | 35,800 | 9.9 | 10.3 | 7.4 |
Apr-21 | 8.5 | 13.3 | 61.3 | 56 | 397,600 | 363,700 | 33,900 | 9.2 | 10 | 6.7 |
Mar-21 | 9.2 | 9.1 | 61.1 | 55.4 | 396,200 | 359,600 | 36,600 | 16.4 | 9.1 | 6.8 |
Feb-21 | 8.9 | 7.3 | 60.8 | 55.4 | 394,200 | 359,200 | 35,000 | 12.2 | 10.5 | 6.1 |
Jan-21 | 8.8 | 7.7 | 61.2 | 55.8 | 396,500 | 361,800 | 34,700 | 14.5 | 8.7 | 6.8 |
Source: Statistics Canada
The labour force survey results from Statistics Canada indicate that New Brunswick’s unemployment rate of 9.00 percent for May 2021 is 0.8 percent higher than the national rate.
The result revealed a sharp decline in the number of employed people between April and May. While New Brunswick added 7,100 jobs in April, the provincial economy lost 5,000 jobs in May. This situation increased the unemployment figure by 1,900 from the previous month’s 33,900.
However, despite the job losses, there was an improvement from last year’s record during the early period of the coronavirus. As of May 2020, the unemployment rate in New Brunswick stood at 13.20 percent, its highest to date.
Seasonally Adjusted Unemployment Rate in New Brunswick Cities
Cities | May 2021 | April 2021 | March 2021 |
Saint John | 8.5% | 9.7% | 10.9% |
Muncton | 8.8% | 8.8% | 9.6% |
Prince Edward Island Unemployment Rate
Date | Rate (%) |
May-21 | 9.6 |
Apr-21 | 8.2 |
Mar-21 | 8.1 |
Feb-21 | 9.2 |
Jan-21 | 7.9 |
Dec-20 | 9.9 |
Nov-20 | 10.2 |
Oct-20 | 10.5 |
Sep-20 | 10.2 |
Aug-20 | 10.7 |
Jul-20 | 11.7 |
Jun-20 | 15.1 |
May-20 | 14.1 |
Apr-20 | 10.8 |
Mar-20 | 8.9 |
Feb-20 | 8 |
Jan-20 | 7.6 |
2020 | 10.4 |
2019 | 8.8 |
2018 | 9.4 |
2017 | 9.9 |
2016 | 10.9 |
Date | Unemployment Rate | 2020 Unemployment Rate | Participation Rate | Employment Rate | Labour Force | Number of Employed | Number of Unemployed | Youth Unemployment Rate | Men Unemployment Rate | Women Unemployment Rate |
May-21 | 9.6 | 14.1 | 65.6 | 59.3 | 87,600 | 79,200 | 8,400 | 12.2 | 9.1 | 8.8 |
Apr-21 | 8.2 | 10.8 | 64.3 | 59.1 | 85,800 | 78,900 | 7,000 | 11.4 | 8.3 | 6.5 |
Mar-21 | 8.1 | 8.9 | 64.6 | 59.4 | 86,200 | 79,200 | 7,000 | 13 | 8.2 | 6.1 |
Feb-21 | 9.2 | 8 | 64.4 | 58.5 | 85,800 | 77,900 | 7,900 | 12.5 | 8.8 | 8.4 |
Jan-21 | 7.9 | 7.6 | 63.9 | 58.9 | 85,100 | 78,400 | 6,700 | 12.9 | 6.6 | 7.3 |
Source: Statistics Canada
As of May 2021, Prince Edward Island’s unemployment rate stood at 9.60 percent, up 1.40 percent from the previous month (8.20%). According to Statistics Canada, the province added 300 jobs between April and May.
Part-time employment in May increased by 700 (13,300) from the previous 12,600 recorded in April.
Despite the job additions, which were mainly visible in part-time positions, the province jobless figure increased from 7000 recorded in April to 8400 in May 2021. This plunged the unemployment rate to 9.60 percent.
One major factor that could account for this is the increase in the labour force. Prince Edward Island Labour Force grew from 85800 people in April to 87,600 people in May 2021.
Newfoundland and Labrador Unemployment Rate
Date | Rate (%) |
May-21 | 13.4 |
Apr-21 | 13.9 |
Mar-21 | 12.4 |
Feb-21 | 15.3 |
Jan-21 | 12.8 |
Dec-20 | 12.6 |
Nov-20 | 12.5 |
Oct-20 | 13 |
